Member List
| Member No Sort descending | Name | Type | Country |
|---|---|---|---|
| A0021 | James Shields (Jams Shields) | Attending | Ireland |
| A0022 | Nicolai | Attending | United Kingdom |
| A0023 | Kate Wood | Attending | United Kingdom |
| A0024 | Robin Hill | Attending | United Kingdom |
| A0025 | Heather Turnbull (The Fossil) | Attending | United Kingdom |
| A0026 | Herman | Attending | Norway |
| A0027 | Steve Rogerson | Attending | United Kingdom |
| A0028 | David Bamford | Attending | United Kingdom |
| A0030 | Bill Burns | Attending | United States |
| A0031 | Mary Burns | Attending | United States |
| A0032 | Farah Mendlesohn (Farah Mendlesohn (Chronologicon)) | Attending | United Kingdom |
| A0033 | Caroline Mullan | Attending | United Kingdom |
| A0034 | Brian Ameringen | Attending | United Kingdom |
| A0035 | Emjay Ameringen (Emjay) | Attending | United Kingdom |
| A0036 | Claire Brialey | Attending | United Kingdom |
| A0037 | Mark Plummer | Attending | United Kingdom |
| A0038 | Maniac | Attending | United Kingdom |
| A0039 | Lord Ashram | Attending | United Kingdom |
| A0040 | Dr Bob | Attending | United Kingdom |
| A0042 | ~ m ~ | Attending | United Kingdom |
| A0043 | dave ellis (dave) | Attending | United Kingdom |
| A0044 | Michael Davidson (Michael) | Attending | United Kingdom |
| A0045 | Christine Davidson (Christine) | Attending | United Kingdom |
| A0046 | Thomas Recktenwald | Attending | Germany |
| A0047 | Kat | Attending | United Kingdom |
| A0048 | Alan Woodford | Attending | United Kingdom |
| A0049 | Anne Woodford (Anne) | Attending | United Kingdom |
| A0050 | Adrian the Alchemist | Attending | United Kingdom |
| A0051 | Sandra the Seamstress | Attending | United Kingdom |
| A0052 | Udo Emmerich | Attending | Germany |
| A0053 | domin-IKA | Attending | United Kingdom |
| A0054 | James Bacon (James) | Attending | United Kingdom |
| A0055 | Roger Robinson | Attending | United Kingdom |
| A0056 | Steve Lawson (Steve) | Attending | United Kingdom |
| A0057 | Alice Lawson (Alice) | Attending | United Kingdom |
| A0058 | Johan Anglemark | Attending | Sweden |
| A0059 | Linnéa Anglemark | Attending | Sweden |
| A0060 | Bjørn Tore Sund (Bjørn) | Attending | Norway |
| A0061 | Lee Horvei Sund (Lee) | Attending | Norway |
| A0062 | Sidsel Horvei (Sidsel) | Attending | Norway |
| A0063 | Harpal singh (Harpal) | Attending | United Kingdom |
| A0064 | Malcolm Hutchison (Malcolm H) | Attending | United Kingdom |
| A0065 | Mark Bailey | Attending | United Kingdom |
| A0066 | Jesper Stage | Attending | Sweden |
| A0067 | Bridget Wilkinson | Attending | United Kingdom |
| A0068 | Mike Scott | Attending | United Kingdom |
| A0069 | Colette | Attending | United Kingdom |
| A0070 | Alan Bellingham | Attending | United Kingdom |
| A0071 | Gareth Kavanagh | Attending | Ireland |
| A0072 | Andrew Armstrong (Andrew) | Attending | United Kingdom |
| C0073 | Marcus Rowland | Committee | United Kingdom |
| S0074 | Roger Gammans (Roger) | Online/Supporting | United Kingdom |
| A0075 | Tanya Brown (tamaranth) | Attending | United Kingdom |
| A0076 | Thomas Westerberg | Attending | Finland |
| A0077 | Giulia De Cesare | Attending | United Kingdom |
| A0078 | Stephen Davies (Steve Davies) | Attending | United Kingdom |
| A0079 | John Stewart (John) | Attending | United Kingdom |
| A0080 | Barbara Stewart (Barbara) | Attending | United Kingdom |
| A0081 | Peter Kievits | Attending | Netherlands |
| A0082 | Susan Stepney | Attending | United Kingdom |
| A0083 | Charles Whyte | Attending | United Kingdom |
| A0084 | Larry van der Putte | Attending | United Kingdom |
| A0085 | Chris Hurley | Attending | United Kingdom |
| A0086 | Douglas Spencer (Doug S) | Attending | United Kingdom |
| A0087 | David Wake | Attending | United Kingdom |
| A0088 | Brian Nisbet | Attending | Ireland |
| A0089 | 1/2r | Attending | United Kingdom |
| A0090 | Helen Armstrong (Helen) | Attending | United Kingdom |
| A0091 | Morag O'Neill (Morag) | Attending | United Kingdom |
| A0092 | dave lally | Attending | United Kingdom |
| A0093 | Vincent Docherty | Attending | Netherlands |
| A0094 | Melusine | Attending | United Kingdom |
| A0095 | Woad Warrior | Attending | United Kingdom |
| A0096 | Tibs | Attending | United Kingdom |
| A0097 | Barbara Jane | Attending | Sweden |
| A0098 | Oscar Logger (Oscar) | Attending | Netherlands |
| A0099 | Nojay | Attending | United Kingdom |
| A0100 | Stuart | Attending | United Kingdom |
| A0101 | Sarah | Attending | United Kingdom |
| A0102 | Patrick McMurray | Attending | United Kingdom |
| A0103 | Julie McMurray | Attending | United Kingdom |
| A0104 | Arwel Parry | Attending | United Kingdom |
| A0105 | Carolina Gomez Lagerlöf | Attending | Sweden |
| A0106 | Tommy Ferguson | Attending | United Kingdom |
| A0107 | Pepper | Attending | United Kingdom |
| A0108 | Simon Hovell (Simon) | Attending | United Kingdom |
| A0109 | Ash Robson (Ash) | Attending | United Kingdom |
| A0110 | Blaise Robson (Blaze) | Attending | United Kingdom |
| A0111 | Léonie Robson (Ratpickle) | Attending | United Kingdom |
| A0112 | John Coxon | Attending | United Kingdom |
| A0113 | John Jarrold | Attending | United Kingdom |
| A0114 | Richard Stephenson (The Legend that is Richard Stephenson) | Attending | United Kingdom |
| A0115 | Jonny Nexus | Attending | United Kingdom |
| A0116 | Fiona Moore | Attending | United Kingdom |
| T0117 | Drogon | Apocryphal | United Kingdom |
| A0118 | SJ Groenewegen | Attending | United Kingdom |
| S0119 | Jo Van | Online/Supporting | New Zealand |
| A0120 | Cheryl Morgan | Attending | United Kingdom |
| A0121 | Marcus Streets | Attending | United Kingdom |
| A0122 | Rae Streets (Rae) | Attending | United Kingdom |
| A0123 | Mat Streets | Attending | United Kingdom |
| A0124 | Stephen Dunn (Steve) | Attending | United Kingdom |
| A0125 | Frances Dowd (Frances Dowd (The Sofa)) | Attending | United Kingdom |
| A0126 | John Dowd | Attending | United Kingdom |
| A0127 | cDave | Attending | United Kingdom |
| A0128 | Tim Kirk | Attending | United Kingdom |
| A0129 | Emory | Attending | United Kingdom |
| A0130 | Meg MacDonald | Attending | United Kingdom |
| A0131 | Spike | Attending | United Kingdom |
| S0132 | Bridget Bradshaw | Online/Supporting | United Kingdom |
| A0133 | Emily January | Attending | United Kingdom |
| A0134 | Louiz Hutchings (Louiz) | Attending | United Kingdom |
| A0135 | Aspen Somerton (Aspen) | Attending | United Kingdom |
| A0136 | Harriet Monkhouse (Harriet/Jarriere/Kalypso) | Attending | United Kingdom |
| A0137 | Kate Towner (Kate) | Attending | United Kingdom |
| A0138 | Julia Jones | Attending | United Kingdom |
| A0139 | Dermot Dobson (Dermot) | Attending | United Kingdom |
| A0140 | Jennifer Southern (JENNY) | Attending | United Kingdom |
| A0141 | Christopher Southern (CHRIS) | Attending | United Kingdom |
| A0142 | D Franklin (D) | Attending | United Kingdom |
| A0143 | Kayden Harper (Kayden) | Attending | United Kingdom |
| A0144 | Katrina Long | Attending | United Kingdom |
| A0145 | Adrian Long (Adrian / Eggwhite) | Attending | United Kingdom |
| A0146 | Virginia Preston (Virginia) | Attending | United Kingdom |
| A0147 | Phil Dyson | Attending | United Kingdom |
| A0148 | Dan Smithers | Attending | United Kingdom |
| A0149 | Lucy Smithers | Attending | United Kingdom |
| A0150 | Ember Smithers (Ember) | Attending | United Kingdom |
| A0151 | Jon Smithers | Attending | United Kingdom |
| A0152 | Matthew Smithers (Matthew) | Attending | United Kingdom |
| A0153 | Maddie Stephens (Maddie) | Attending | United Kingdom |
| A0154 | phil nanson | Attending | United Kingdom |
| A0155 | Kari | Attending | United Kingdom |
| A0156 | Norah Lovelock | Attending | United Kingdom |
| A0157 | Jackie Burns | Attending | United Kingdom |
Country Breakdown
| Country | Number of members |
|---|---|
| United Kingdom | 115 |
| Sweden | 5 |
| Norway | 4 |
| Netherlands | 3 |
| Ireland | 3 |
| United States | 2 |
| Germany | 2 |
| Finland | 1 |
| New Zealand | 1 |
| Total | 136 |